Bestiary: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable sortable mw-collapsible" | |||
|} | |||
{| class="wikitable sortable mw-collapsible" | |||
! colspan="2" |Boss | |||
!Level | |||
!Hitpoints | |||
!Attack style(s) | |||
!Location | |||
!Solo only | |||
!Requirements | |||
!Collection log | |||
|- | |||
|Ahrim the Blighted | |||
| | |||
|98 | |||
|100 | |||
|Magic | |||
|Barrows | |||
|Yes | |||
|Priest in Peril | |||
|Ahrim's hood | |||
Ahrim's robetop | |||
Ahrim's robeskirt | |||
Ahrim's staff | |||
Bolt rack | |||
|- | |||
|Karil the Tainted | |||
| | |||
|98 | |||
|100 | |||
|Ranged | |||
|Barrows | |||
|Yes | |||
|Priest in Peril | |||
|Karil's coif | |||
Karil's leathertop | |||
Karil's leatherskirt | |||
Karil's crossbow | |||
Bolt rack | |||
|- | |||
|Dharok the Wretched | |||
| | |||
|115 | |||
|100 | |||
|Melee (slash) | |||
|Barrows | |||
|Yes | |||
|Priest in Peril | |||
|Dharok's helm | |||
Dharok's platebody | |||
Dharok's platelegs | |||
Dharok's greataxe | |||
Bolt rack | |||
|- | |||
|Guthan the Infested | |||
| | |||
|115 | |||
|100 | |||
|Melee (crush) | |||
|Barrows | |||
|Yes | |||
|Priest in Peril | |||
|Guthan's helm | |||
Guthan's platebody | |||
Guthan's chainskirt | |||
Guthan's warspear | |||
Bolt rack | |||
|- | |||
|Torag the Corrupted | |||
| | |||
|115 | |||
|100 | |||
|Melee (crush) | |||
|Barrows | |||
|Yes | |||
|Priest in Peril | |||
|Torag's helm | |||
Torag's platebody | |||
Torag's platelegs | |||
Torag's hammers | |||
Bolt rack | |||
|- | |||
|Verac the Defiled | |||
| | |||
|115 | |||
|100 | |||
|Melee (stab) | |||
|Barrows | |||
|Yes | |||
|Priest in Peril | |||
|Verac's helm | |||
Verac's brassard | |||
Verac's plateskirt | |||
Verac's flail | |||
Bolt rack | |||
|- | |||
|Scurrius | |||
| | |||
|200 (Solo) | |||
250 (Group) | |||
|500 (Solo) | |||
1,500 (Group) | |||
|Melee | |||
Ranged | |||
Magic | |||
|Varrock Sewers | |||
(Optionally instanced) | |||
|No | |||
|<small>N/A</small> | |||
|Scurrius' spine | |||
Scurry | |||
|- | |||
|Giant Mole | |||
| | |||
|230 | |||
|200 | |||
|Melee (crush) | |||
|Falador Park | |||
|No | |||
|Light source | |||
|Baby mole | |||
Mole skin | |||
Mole claw | |||
|- | |||
|Deranged Archaeologist | |||
| | |||
|276 | |||
|200 | |||
|Melee | |||
Ranged | |||
|Tar Swamp | |||
|Yes | |||
|Bone Voyage | |||
|<small>N/A</small> | |||
|- | |||
|Dagannoth Supreme | |||
| | |||
|303 | |||
|255 | |||
|Ranged | |||
|Waterbirth Island Dungeon | |||
|No | |||
|Another player, or | |||
Pet rock and | |||
Rune thrownaxe, or | |||
85 Agility | |||
|Pet dagannoth supreme | |||
Archers ring | |||
Dragon axe | |||
Seercull | |||
|- | |||
|Dagannoth Rex | |||
| | |||
|303 | |||
|255 | |||
|Melee (slash) | |||
|Waterbirth Island Dungeon | |||
|No | |||
|Another player, or | |||
Pet rock and | |||
Rune thrownaxe, or | |||
85 Agility | |||
|Pet dagannoth rex | |||
Berserker ring | |||
Warrior ring | |||
Dragon axe | |||
|- | |||
|Dagannoth Prime | |||
| | |||
|303 | |||
|255 | |||
|Magic | |||
|Waterbirth Island Dungeon | |||
|No | |||
|Another player, or | |||
Pet rock and | |||
Rune thrownaxe, or | |||
85 Agility | |||
|Pet dagannoth prime | |||
Seers ring | |||
Dragon axe | |||
Mud battlestaff | |||
|- | |||
|Sarachnis | |||
| | |||
|318 | |||
|400 | |||
|Melee | |||
Ranged | |||
|Forthos Dungeon | |||
|No | |||
|Slash weapon or | |||
Knife | |||
|Sraracha | |||
Jar of eyes | |||
Giant egg sac | |||
Sarachnis cudgel | |||
|- | |||
|Blood Moon | |||
| | |||
|329 | |||
|500 | |||
|Melee (Typeless slash) | |||
|Neypotzli | |||
(Publicly instanced) | |||
|Yes | |||
|Perilous Moons | |||
|Blood moon helm | |||
Blood moon chestplate | |||
Blood moon tassets | |||
Dual macuahuitl | |||
Atlatl dart | |||
|- | |||
|Blue Moon | |||
| | |||
|329 | |||
|500 | |||
|Melee (Typeless slash) | |||
|Neypotzli | |||
(Publicly instanced) | |||
|Yes | |||
|Perilous Moons | |||
|Blue moon helm | |||
Blue moon chestplate | |||
Blue moon tassets | |||
Blue moon spear | |||
Atlatl dart | |||
|- | |||
|Eclipse Moon | |||
| | |||
|329 | |||
|500 | |||
|Melee (Typeless slash) | |||
|Neypotzli | |||
(Publicly instanced) | |||
|Yes | |||
|Perilous Moons | |||
|Eclipse moon helm | |||
Eclipse moon chestplate | |||
Eclipse moon tassets | |||
Eclipse atlatl | |||
Atlatl dart | |||
|- | |||
|Kalphite Queen | |||
| | |||
|333 | |||
|255 (x2) | |||
|Melee (stab) | |||
Ranged | |||
Magic | |||
|Kalphite Lair | |||
|No | |||
|Rope (x2) or | |||
Hard Desert Diary | |||
|Kalphite princess | |||
Kq head | |||
Jar of sand | |||
Dragon 2h sword | |||
Dragon chainbody | |||
Dragon pickaxe | |||
|- | |||
|Kree'arra | |||
| | |||
|580 | |||
|255 | |||
|Magic | |||
Ranged | |||
Melee | |||
|God Wars Dungeon | |||
(Optionally instanced) | |||
|No | |||
|70 Ranged | |||
Mith grapple | |||
|Pet kree'arra | |||
Armadyl helmet | |||
Armadyl chestplate | |||
Armadyl chainskirt | |||
Armadyl hilt | |||
Godsword shards | |||
|- | |||
|Commander Zilyana | |||
| | |||
|596 | |||
|255 | |||
|Melee (crush) | |||
Magic | |||
|God Wars Dungeon | |||
(Optionally instanced) | |||
|No | |||
|70 Agility | |||
Rope (x2) (first time only) | |||
|Pet zilyana | |||
Armadyl crossbow | |||
Saradomin hilt | |||
Saradomin sword | |||
Saradomin's light | |||
Godsword shards | |||
|- | |||
|General Graardor | |||
| | |||
|624 | |||
|255 | |||
|Melee (crush) | |||
Ranged | |||
|God Wars Dungeon | |||
(Optionally instanced) | |||
|No | |||
|70 Strength | |||
Hammer or | |||
Dragon warhammer or | |||
Elder maul | |||
|Pet general graardor | |||
Bandos chestplate | |||
Bandos tassets | |||
Bandos boots | |||
Bandos hilt | |||
Godsword shards | |||
|- | |||
|K'ril Tsutsaroth | |||
| | |||
|650 | |||
|255 | |||
|Melee (crush) | |||
Magic | |||
|God Wars Dungeon | |||
(Optionally instanced) | |||
|No | |||
|70 Hitpoints | |||
|Pet k'ril tsutsaroth | |||
Staff of the dead | |||
Zamorakian spear | |||
Steam battlestaff | |||
Zamorak hilt | |||
Godsword shards | |||
|- | |||
|The Hueycoatl | |||
| | |||
|642 | |||
|2500 | |||
|Magic | |||
Melee (?) | |||
Ranged | |||
|Darkfrost | |||
|No | |||
|Children of the Sun | |||
|Huberte | |||
Dragon hunter wand | |||
Hueycoatl hide | |||
Tome of earth (empty) | |||
Soiled page | |||
Huasca seed | |||
|- | |||
|Corporeal Beast | |||
| | |||
|785 | |||
|2000 | |||
|Melee (crush) | |||
Magic | |||
|Corporeal Beast Lair | |||
(Optionally instanced) | |||
|No | |||
|<small>N/A</small> | |||
|Pet dark core | |||
Elysian sigil | |||
Spectral sigil | |||
Arcane sigil | |||
Holy elixir | |||
Spirit shield | |||
Jar of spirits | |||
|- | |||
|Nex | |||
| | |||
|1001 | |||
|3400 | |||
|Magic | |||
Melee (crush) | |||
Ranged | |||
|God Wars Dungeon | |||
(Publicly instanced) | |||
|No | |||
|The Frozen Door | |||
|Nexling | |||
Ancient hilt | |||
Nihil horn | |||
Zaryte vambraces | |||
Torva full helm (damaged) | |||
Torva platebody (damaged) | |||
Torva platelegs (damaged) | |||
Nihil shard | |||
|} | |||
Revision as of 16:13, 4 March 2025
| Boss | Level | Hitpoints | Attack style(s) | Location | Solo only | Requirements | Collection log | |
|---|---|---|---|---|---|---|---|---|
| Ahrim the Blighted | 98 | 100 | Magic | Barrows | Yes | Priest in Peril | Ahrim's hood
Ahrim's robetop Ahrim's robeskirt Ahrim's staff Bolt rack | |
| Karil the Tainted | 98 | 100 | Ranged | Barrows | Yes | Priest in Peril | Karil's coif
Karil's leathertop Karil's leatherskirt Karil's crossbow Bolt rack | |
| Dharok the Wretched | 115 | 100 | Melee (slash) | Barrows | Yes | Priest in Peril | Dharok's helm
Dharok's platebody Dharok's platelegs Dharok's greataxe Bolt rack | |
| Guthan the Infested | 115 | 100 | Melee (crush) | Barrows | Yes | Priest in Peril | Guthan's helm
Guthan's platebody Guthan's chainskirt Guthan's warspear Bolt rack | |
| Torag the Corrupted | 115 | 100 | Melee (crush) | Barrows | Yes | Priest in Peril | Torag's helm
Torag's platebody Torag's platelegs Torag's hammers Bolt rack | |
| Verac the Defiled | 115 | 100 | Melee (stab) | Barrows | Yes | Priest in Peril | Verac's helm
Verac's brassard Verac's plateskirt Verac's flail Bolt rack | |
| Scurrius | 200 (Solo)
250 (Group) |
500 (Solo)
1,500 (Group) |
Melee
Ranged Magic |
Varrock Sewers
(Optionally instanced) |
No | N/A | Scurrius' spine
Scurry | |
| Giant Mole | 230 | 200 | Melee (crush) | Falador Park | No | Light source | Baby mole
Mole skin Mole claw | |
| Deranged Archaeologist | 276 | 200 | Melee
Ranged |
Tar Swamp | Yes | Bone Voyage | N/A | |
| Dagannoth Supreme | 303 | 255 | Ranged | Waterbirth Island Dungeon | No | Another player, or
Pet rock and Rune thrownaxe, or 85 Agility |
Pet dagannoth supreme
Archers ring Dragon axe Seercull | |
| Dagannoth Rex | 303 | 255 | Melee (slash) | Waterbirth Island Dungeon | No | Another player, or
Pet rock and Rune thrownaxe, or 85 Agility |
Pet dagannoth rex
Berserker ring Warrior ring Dragon axe | |
| Dagannoth Prime | 303 | 255 | Magic | Waterbirth Island Dungeon | No | Another player, or
Pet rock and Rune thrownaxe, or 85 Agility |
Pet dagannoth prime
Seers ring Dragon axe Mud battlestaff | |
| Sarachnis | 318 | 400 | Melee
Ranged |
Forthos Dungeon | No | Slash weapon or
Knife |
Sraracha
Jar of eyes Giant egg sac Sarachnis cudgel | |
| Blood Moon | 329 | 500 | Melee (Typeless slash) | Neypotzli
(Publicly instanced) |
Yes | Perilous Moons | Blood moon helm
Blood moon chestplate Blood moon tassets Dual macuahuitl Atlatl dart | |
| Blue Moon | 329 | 500 | Melee (Typeless slash) | Neypotzli
(Publicly instanced) |
Yes | Perilous Moons | Blue moon helm
Blue moon chestplate Blue moon tassets Blue moon spear Atlatl dart | |
| Eclipse Moon | 329 | 500 | Melee (Typeless slash) | Neypotzli
(Publicly instanced) |
Yes | Perilous Moons | Eclipse moon helm
Eclipse moon chestplate Eclipse moon tassets Eclipse atlatl Atlatl dart | |
| Kalphite Queen | 333 | 255 (x2) | Melee (stab)
Ranged Magic |
Kalphite Lair | No | Rope (x2) or
Hard Desert Diary |
Kalphite princess
Kq head Jar of sand Dragon 2h sword Dragon chainbody Dragon pickaxe | |
| Kree'arra | 580 | 255 | Magic
Ranged Melee |
God Wars Dungeon
(Optionally instanced) |
No | 70 Ranged
Mith grapple |
Pet kree'arra
Armadyl helmet Armadyl chestplate Armadyl chainskirt Armadyl hilt Godsword shards | |
| Commander Zilyana | 596 | 255 | Melee (crush)
Magic |
God Wars Dungeon
(Optionally instanced) |
No | 70 Agility
Rope (x2) (first time only) |
Pet zilyana
Armadyl crossbow Saradomin hilt Saradomin sword Saradomin's light Godsword shards | |
| General Graardor | 624 | 255 | Melee (crush)
Ranged |
God Wars Dungeon
(Optionally instanced) |
No | 70 Strength
Hammer or Dragon warhammer or Elder maul |
Pet general graardor
Bandos chestplate Bandos tassets Bandos boots Bandos hilt Godsword shards | |
| K'ril Tsutsaroth | 650 | 255 | Melee (crush)
Magic |
God Wars Dungeon
(Optionally instanced) |
No | 70 Hitpoints | Pet k'ril tsutsaroth
Staff of the dead Zamorakian spear Steam battlestaff Zamorak hilt Godsword shards | |
| The Hueycoatl | 642 | 2500 | Magic
Melee (?) Ranged |
Darkfrost | No | Children of the Sun | Huberte
Dragon hunter wand Hueycoatl hide Tome of earth (empty) Soiled page Huasca seed | |
| Corporeal Beast | 785 | 2000 | Melee (crush)
Magic |
Corporeal Beast Lair
(Optionally instanced) |
No | N/A | Pet dark core
Elysian sigil Spectral sigil Arcane sigil Holy elixir Spirit shield Jar of spirits | |
| Nex | 1001 | 3400 | Magic
Melee (crush) Ranged |
God Wars Dungeon
(Publicly instanced) |
No | The Frozen Door | Nexling
Ancient hilt Nihil horn Zaryte vambraces Torva full helm (damaged) Torva platebody (damaged) Torva platelegs (damaged) Nihil shard | |