Template:Infobox item: Difference between revisions

From GrinderScape Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 30: Line 30:
| style="padding: 0.5em 0;" |
| style="padding: 0.5em 0;" |
|-
|-
| style="padding: 0.2em 0.5em; font-weight: bold; text-align: right; border-right:2px solid #2f2f2f;" | Tradable
| style="padding: 0.2em 0.5em; font-weight: bold; text-align: right; border-right:2px solid var(--border-dark);" | Tradable
| style="padding: 0.2em 0.5em;" | {{{isTradable}}}
| style="padding: 0.2em 0.5em;" | {{{isTradable}}}
|-
|-
| style="padding: 0.2em 0.5em; font-weight: bold; text-align: right; border-right:2px solid #2f2f2f;" | Equipable
| style="padding: 0.2em 0.5em; font-weight: bold; text-align: right; border-right:2px solid var(--border-dark);" | Equipable
| style="padding: 0.2em 0.5em;" | {{{isEquipable}}}
| style="padding: 0.2em 0.5em;" | {{{isEquipable}}}
|-
|-
| style="padding: 0.2em 0.5em; font-weight: bold; text-align: right; border-right:2px solid #2f2f2f;" | Stackable  
| style="padding: 0.2em 0.5em; font-weight: bold; text-align: right; border-right:2px solid var(--border-dark);" | Stackable  
| style="padding: 0.2em 0.5em;" | {{{isStackable}}}
| style="padding: 0.2em 0.5em;" | {{{isStackable}}}
|-
|-
| style="padding: 0.2em 0.5em; font-weight: bold; text-align: right; border-right:2px solid #2f2f2f;" | Noteable
| style="padding: 0.2em 0.5em; font-weight: bold; text-align: right; border-right:2px solid var(--border-dark);" | Noteable
| style="padding: 0.2em 0.5em;" | {{{isNoteable}}}
| style="padding: 0.2em 0.5em;" | {{{isNoteable}}}
|-
|-
Line 48: Line 48:
| style="padding: 0.5em 0;" |
| style="padding: 0.5em 0;" |
|-
|-
| style="padding: 0.2em 0.5em; font-weight: bold; text-align: right; border-right:2px solid #2f2f2f;" | Value
| style="padding: 0.2em 0.5em; font-weight: bold; text-align: right; border-right:2px solid var(--border-dark);" | Value
| style="padding: 0.2em 0.5em;" | {{{valueInCoins}}}
| style="padding: 0.2em 0.5em;" | {{{valueInCoins}}}
|-
|-
| style="padding: 0.2em 0.5em; font-weight: bold; text-align: right; border-right:2px solid #2f2f2f;" | High alch
| style="padding: 0.2em 0.5em; font-weight: bold; text-align: right; border-right:2px solid var(--border-dark);" | High alch
| style="padding: 0.2em 0.5em;" | {{{highAlchPrice}}}
| style="padding: 0.2em 0.5em;" | {{{highAlchPrice}}}
|-
|-
| style="padding: 0.2em 0.5em; font-weight: bold; text-align: right; border-right:2px solid #2f2f2f;" | Street price
| style="padding: 0.2em 0.5em; font-weight: bold; text-align: right; border-right:2px solid var(--border-dark);" | Street price
| style="padding: 0.2em 0.5em;" | {{{estimatedValue}}}
| style="padding: 0.2em 0.5em;" | {{{estimatedValue}}}
|-
|-

Revision as of 09:24, 16 March 2025

Usage

{{Infobox Item
|objectName=Gas mask
|iconDir=Gas_mask_detail.png
|iconSize=50
|isTradable=No
|isEquipable=Yes
|isStackable=No
|isNoteable=No
|valueInCoins=N/A
|highAlchPrice=N/A
|storePrice=N/A
|estimatedValue=N/A
|}}